Next Auction:
13/2/2025
Lots Offered: 15
Total Lots Sold: 12
Percent Sold: 80
Lots Sold Prior: 2
Lots Sold In Room: 10
Total Raised: £3,062,500
Lot | Location | Status | |
---|---|---|---|
1 | 61 St Marks Road, Hanwell, London W7 2PN | Sold After | |
2 | 91/91a Pears Road, Hounslow, Middlesex TW3 1SS | Sold for £430,000 | |
3 | 25 Park Lane, Waltham Cross, Middlesex EN8 8AB | Sold for £260,000 | |
4 | 16 Beacon Down Avenue, Beacon Park, Plymouth PL2 2RU | Sold Prior | |
5 | 45 Fairfield Road, Yiewsley, Middlesex UB7 8EY | Withdrawn Prior | |
6 | 231 High Street, Acton, London W3 9BY | No longer available | |
7 | 31-37 Charlotte Street, Portsmouth PO1 4AH | Withdrawn Prior | |
8 | 100 Navarre Gardens, Romford, Essex RM5 2HL | Sold for £295,500 | |
9 | 37 Oulton Way, Watford, Herts WD19 5EJ | Sold for £332,500 | |
10 | 10 Northfields Road, Acton, London W3 0NN | Sold for £682,000 | |
11 | 145 Bond Street, Blackpool, Lancashire FY4 1HG | Withdrawn Prior | |
12 | 6a Emmanuel Avenue, Acton, London W3 6JH | Sold After | |
13 | 24b Wiltshire Avenue, Slough, Berkshire SL2 1BA | Reoffered at next auction | |
14 | 39 Piccadilly, Stoke-on-trent ST1 1EN | Withdrawn Prior | |
15 | 84 Brantwood Road, Tottenham, London N17 0EU | Withdrawn Prior | |
16 | Misty Blue, 30a High Street, Cranford, Middlesex TW5 9RG | Withdrawn Prior | |
17 | Flat 1, 7 Gobbitts Yard, Woodbridge, Suffolk IP12 1DD | Sold for £120,500 | |
18 | 12 Clifford Court, Tanfield Avenue, London NW2 7RY | Withdrawn Prior | |
19 | Flat 2 Lorne Park Mansions, 33 Lorne Park Road, Bournemouth BH1 1JL | Withdrawn Prior | |
20 | 15 The Promenade, 17/18 Eversfield Place, St Leonards-on-sea TN37 6BY | Sold for £91,000 | |
21 | Garage 5 West End Court, Stoke Poges SL2 4NB | Sold for £13,000 | |
22 | Garage 9, West End Court, Stoke Poges SL2 4NB | Sold for £16,500 | |
23 | Flat 13 Craigside, 18 Galsworthy Road, Kingston KT2 7BP | Sold for £291,500 | |
24 | 41 Handsworth Road, Tottenham, London N17 6DB | No longer available | |
25 | 12 Longfield House, 18-20 Uxbridge Road, Ealing, London W5 2SR | No longer available | |
26 | Flat 6 Finches Court Mews, 125 Poplar High Street, London E14 0AE | Withdrawn Prior | |
27 | Flat 7, Finches Court Mews, 125 Poplar High Street, London E14 0AE | Withdrawn Prior | |
28 | Flat 8, Finches Court Mews, 125 Poplar High Street, London E14 0AE | Withdrawn Prior | |
29 | Flat 9, Finches Court Mews, 125 Poplar High Street, London E14 0AE | Withdrawn Prior | |
30 | 39 Queen Street, Burslem, Staffordshire ST6 3EH | Withdrawn Prior | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Dec
December 2024 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.