Next Auction:
12/12/2024
Lots Offered: 16
Total Lots Sold: 11
Percent Sold: 69
Lots Sold Prior: 2
Lots Sold In Room: 8
Total Raised: £3,724,500
Lot | Location | Status | |
---|---|---|---|
1 | Garage To R/o 62-66 Maypole Road, Ashurstwood, East Grinstead RH19 3QY | Sold for £13,000 | |
2 | 42 Churchfield Road, Acton, London W3 6EB | Sold After | |
3 | Flat 2, 53 Grove Road, Windsor, Berkshire SL4 1JD | No longer available | |
4 | Gff 54 Green Lane, Hanwell W7 2PB | Sold for £240,000 | |
5 | 80 Vaughan Road, Harrow, Middlesex HA1 4ED | Sold for £270,000 | |
6 | 236 South Ealing Road, Ealing, London W5 4RP | No longer available | |
7 | Oakley Court, 80a The Crescent, Harlington, Middlesex UB3 5NS | Withdrawn | |
8 | Flat 17, Innerd Court, 1 Clarke Close, Croydon CR0 2NQ | Withdrawn | |
9 | 6 Challacombe Close, Shenfield, Essex CM13 2LU | Withdrawn | |
10 | 40 Aldridge Avenue, Edgware, Middlesex HA8 8TA | No longer available | |
11 | 8 Aylesham Close, London NW7 2SF | Withdrawn | |
12 | 92 Herga Road, Harrow, Middlesex HA3 5AT | Sold for £397,500 | |
13 | 57 Albany Road, Ealing, London W13 8PQ | Withdrawn | |
14 | 11 Parfrey Street, Hammersmith, London W6 9EW | No longer available | |
15 | 165 Holland Road, London NW10 5AX | Sold for £512,000 | |
16 | 33 Tilney Road, Southall, Middlesex UB2 5LT | Sold for £368,000 | |
17 | 5 Sentinel Close, Northolt, Middlesex UB5 6XR | Sold for £425,000 | |
18 | 50 Hogfair Lane, Burnham, Buckinghamshire SL1 7HQ | Withdrawn | |
19 | 4 Hill House, Cavendish Avenue, Harrow HA1 3RD | No longer available | |
20 | 19-25 Victoria Street, Mansfield NG18 5RQ | Withdrawn | |
21 | 25 Hart Grove, Southall, Middlesex UB1 2UW | Sold Prior | |
22 | 8 Fairmile Avenue, Streatham, London SW16 6AG | Withdrawn | |
23 | Land To Rear Of 72-74 High Street, Bedford MK40 1NN | Withdrawn | |
24 | Flat 27 Blakewood Court, Anerley Park, Anerley, London SE20 8NS | Sold for £196,000 | |
25 | 169 Lyle Court, Lilleshall Road, Morden SM4 6DT | Withdrawn | |
26 | 177-179 High Street, Deptford, London SE8 3NU | No longer available | |
27 | 481 Uxbridge Road, Southall, Middlesex UB1 3ET | No longer available | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Oct
October 2024 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.