Next Auction:
13/2/2025
Lots Offered: 12
Total Lots Sold: 10
Percent Sold: 83
Lots Sold Prior: 3
Lots Sold In Room: 6
Total Raised: £2,872,500
Lot | Location | Status | |
---|---|---|---|
1 | 4 Vine House, Station Road, Southampton SO31 7GJ SO31 7GJ | Withdrawn Prior | |
2 | Monastery Garden, Twyford Abbey Estate, London NW10 7DP NW10 7DP | Sold for £52,000 | |
3 | Land at Mayfield Close, Waltonon- Thames, Surrey KT12 5PR KT12 5PR | Unavailable | |
4 | Warehouse to rear of 69-71 Fairfield Road, Yiewsley UB7 8EZ UB7 8EZ | Sold After | |
5 | 9 Chestnut Court, Chestnut Ave, Wembley, Middlesex HA0 2LT HA0 2LT | Sold for £110,500 | |
6 | 115 Windsor Drive, High Wycombe, Bucks HP13 6BQ HP13 6BQ | Sold for £107,000 | |
7 | 8 Chalfont Avenue, Wembley, Middlesex HA9 6NS HA9 6NS | Sold Prior | |
8 | 10 Chalfont Avenue, Wembley, Middlesex HA9 6NS HA9 6NS | Sold Prior | |
9 | Riverbank, Spout Lane North, Staines, Middlesex TW19 6BW TW19 6BW | Sold for £205,000 | |
10 | First Floor Flat, 159 Horn Lane, Acton, London W3 6PP W3 6PP | Sold Prior | |
11 | 1 Ascension Mews, Firth Crescent, Rotherham S66 7FL S66 7FL | Withdrawn Prior | |
12 | 4 Ascension Mews, Firth Crescent, Rotherham S66 7FL S66 7FL | Withdrawn Prior | |
13 | 7 Ascension Mews, Firth Crescent, Rotherham S66 7FL S66 7FL | Withdrawn Prior | |
14 | 8 Ascension Mews, Firth Crescent, Rotherham S66 7FL S66 7FL | Withdrawn Prior | |
15 | 11 Ascension Mews, Firth Crescent, Rotherham S66 7FL S66 7FL | Withdrawn Prior | |
16 | 12 Ascension Mews, Firth Crescent, Rotherham S66 7FL S66 7FL | Withdrawn Prior | |
17 | 14 Ascension Mews, Firth Crescent, Rotherham S66 7FL S66 7FL | Withdrawn Prior | |
18 | 15 Ascension Mews, Firth Crescent, Rotherham S66 7FL S66 7FL | Withdrawn Prior | |
19 | 97 Barnsley Road, Rotherham, S63 6DN S63 6DN | Withdrawn Prior | |
20 | Redroofs, 2 York Road, Windsor, Berkshire SL4 3NU SL4 3NU | Sold for £600,000 | |
21 | 191-193 Iffley Road, Oxford OX4 1EN OX4 1EN | Sold for £990,500 | |
22 | The Orange Peel Hotel, Pield Heath Road, Hillingdon Middlesex UB8 3NJ UB8 3NJ | Sold After | |
23 | 16 Park Place, Newdigate Road, Harefield, Middlesex UB9 6EJ UB9 6EJ | Withdrawn Prior | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Dec
December 2024 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.