Next Auction:
12/12/2024
Lots Offered: 13
Total Lots Sold: 13
Percent Sold: 100
Lots Sold Prior: 2
Lots Sold In Room: 11
Total Raised: £3,692,500
Lot | Location | Status | |
---|---|---|---|
1 | 4 Vine House, Station Road,Southampton SO31 7GJ SO31 7GJ | Sold for £83,500 | |
2 | 15 Mansell Close, Windsor,Berkshire SL4 5PH SL4 5PH | Sold for £195,000 | |
3 | 185 High Street,Hampton Hill, TW12 1NL TW12 1NL | Sold for £7,000 | |
4 | 2a/b Tudor Square, Hayes,Middlesex UB3 2QT UB3 2QT | Sold for £6,500 | |
5 | 12 Shenfield Way,Brighton, BN1 7EX BN1 7EX | Sold for £272,000 | |
6 | 62 Elphinstone Road,Hastings, TN34 2EB TN34 2EB | Sold for £179,000 | |
7 | 96 Fordhook Avenue,Ealing W5 3LR W5 3LR | Sold for £686,000 | |
8 | 3 Stromness Place, Southend,Essex SS2 4JH SS2 4JH | Sold Prior | |
9 | 10 Queens Gardens, Ealing,London W5 W5 | Sold Prior | |
10 | 63 Keith Road, Hayes,Middlesex UB3 4PH UB3 4PH | Sold for £267,000 | |
11 | 36 Burnham Way, Ealing,London W13 9YA W13 9YA | Sold for £447,500 | |
12 | 2, 2a & 4 Fairfax Place, WestKensington, London W14 8HN W14 8HN | Withdrawn Prior | |
13 | Oak Cottage, 158 HounslowRoad, Hanworth,Middlesex TW13 6AA TW13 6AA | Sold for £196,000 | |
14 | Seathrift Cottage, 7 Kings Road,Egham, Surrey TW20 9BN TW20 9BN | Sold for £226,000 | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Oct
October 2024 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.