Next Auction:
12/12/2024
Lots Offered: 28
Total Lots Sold: 19
Percent Sold: 68
Lots Sold Prior: 12
Lots Sold In Room: 4
Total Raised: £6,191,000
Lot | Location | Status | |
---|---|---|---|
1 | Land adj 1 Haynes Close, Slough, Berkshire, SL3 SL3 8NA | Sold Prior | |
2 | 18 Gunnersbury Avenue, Ealing, London, W5 W5 3QL | NB | |
3 | 3 Vevers Road, Reigate, Surrey, RH2 RH2 7NU | Sold Prior | |
4 | Flat D, 84 Harestone Hill, Caterham, Surrey, CR3 CR3 6DH | Sold Prior | |
5 | 5 Batoum Gardens, Hammersmith, London, W6 W6 7QB | Refer to Auctioneer | |
6 | Land adj Electricity Sub Station, Ainsdale Road, Ealing, London, W5 W5 1JY | Sold for £145,000 | |
7 | 35A Little Roke Avenue, Kenley, Surrey, CR8 CR8 5NN | Refer to Auctioneer | |
8 | 3 Convent Gardens, Ealing, London, W5 W5 4UT | Withdrawn Prior | |
9 | 15 Stilebrook Road, Olney, Buckinghamshire, MK46 MK46 5EA | Sold for £374,000 | |
10 | 17 Stilebrook Road, Olney, Buckinghamshire, MK46 MK46 5EG | Refer to Auctioneer | |
11 | The Olney Wine Bar, 9 High Street South, Olney, Buckinghamshire, MK46 MK46 4AA | Sold for £422,000 | |
12 | The London Pride, Serpentine Court, Bletchley, Milton Keynes, Buckinghamshire, MK2 MK2 3QJ | Sold After | |
13 | The Old Timberyard, Acton Lane, Chiswick, London, W4 W4 5DD | Sold Prior | |
14 | 62 Tyldesley Road, Blackpool, Lancashire, FY1 FY1 5DF | Refer to Auctioneer | |
15 | 150 High Street, Chesham, Buckinghamshire, HP5 HP5 1EF | NB | |
16 | 113A Streatham High Road, Streatham, London, SW16 SW16 1HJ | Sold After | |
17 | Land adj 2 Bolton Road, Harrow, Middlesex, HA1 HA1 4SA | Sold for £340,000 | |
18 | 9 Bellevue Road, Ealing, London, W13 W13 8DF | Sold Prior | |
19 | 53 Springfield Road, Twickenham, Middlesex, TW2 TW2 6LG | Withdrawn Prior | |
20 | 174 High Street, Ruislip, Middlesex, HA4 HA4 8LJ | Withdrawn Prior | |
21 | 48 Victoria Road, Ruislip, Middlesex, HA4 HA4 0AG | Sold Prior | |
22 | 4 Glebe Court, Hill Lane, Ruislip, Middlesex, HA4 HA4 7JH | Sold After | |
23 | 15 Roseneath Court, Greenwood Gardens, Caterham, Surrey, CR3 CR3 6RX | NB | |
24 | Aylsham Lodge Hotel, 149 Norwich Road, Aylsham, Norwich, Norfolk, NR11 NR11 6JH | Sold Prior | |
25 | Land adj 56 Lee Road, Perivale, Greenford, Middlesex, UB6 UB6 7DD | Withdrawn Prior | |
26 | 15 Glenwood Close, Harrow, Middlesex, HA1 HA1 2QN | Refer to Auctioneer | |
27 | 55 Glenwood Close, Harrow, Middlesex, HA1 HA1 2QN | Withdrawn Prior | |
28 | 397 Torbay Road, Harrow, Middlesex, HA2 HA2 9QB | Sold Prior | |
29 | 13 Radnor Avenue, Harrow, Middlesex, HA1 HA1 1SB | Withdrawn Prior | |
30 | Teifiside, Pontrhydfendigaid, Ystrad Meurig, Dyfed, SY25 SY25 6ED | Sold Prior | |
31 | 33 Barnhill, Pinner, Middlesex, HA5 HA5 2SY | Sold Prior | |
32 | 24 Craven Avenue, Southall, Middlesex, UB1 UB1 2DJ | Refer to Auctioneer | |
33 | The Lizzards, Trout Lane, West Drayton, Middlesex, UB7 UB7 7SA | Withdrawn Prior | |
34 | 3-5 Alexandria Road, Ealing, London, W13 W13 0NP | Withdrawn Prior | |
35 | 21 Althorne Road, Redhill, Surrey, RH1 RH1 6EF | Sold Prior | |
36 | 40 Acacia Avenue, Ruislip, Middlesex, HA4 HA4 8RG | Withdrawn Prior | |
37 | 145 Norwood Road, Southall, Middlesex, UB2 UB2 4JB | Withdrawn Prior | |
38 | 65 High Street, Sittingbourne, Kent, ME10 ME10 4AW | Sold Prior | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Oct
October 2024 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.