Next Auction:
12/12/2024
Lots Offered: 18
Total Lots Sold: 12
Percent Sold: 67
Lots Sold Prior: 7
Lots Sold In Room: 5
Total Raised: £3,370,250
Lot | Location | Status | |
---|---|---|---|
1 | 44 Drayton Avenue, Ealing, London W13 0LF W13 0LF | Sold for £340,000 | |
2 | 3 Sunningdale Court, Whitton Dene, Middlesex TW3 2JR TW3 2JR | Unavailable | |
3 | 4 Sunningdale Court, Whitton Dene, Middlesex TW3 2JR TW3 2JR | Unavailable | |
4 | 5 Sunningdale Court, Whitton Dene, Middlesex TW3 2JR TW3 2JR | Unavailable | |
5 | 21-23-25-27 Wyatt Road, Staines, Middlesex TW18 2AY TW18 2AY | Sold for £450,000 | |
6 | Flats 15 and 17 The Broadway, Ealing W13 W13 | Withdrawn Prior | |
7 | Flats 15 and 17 The Broadway, Ealing W13 W13 | Withdrawn Prior | |
8 | 17 Willowmead Close, Ealing, London W5 1PT W5 1PT | Sold Prior | |
9 | Land adjacent to 66 The Paddocks, Broadbridge Heath RH12 3NE RH12 3NE | Sold Prior | |
10 | 49b Tudor Road, Wealdstone, Harrow HA3 5PQ HA3 5PQ | Sold Prior | |
11 | 10 Broadlawns Court, Kenton, Harrow, Middlesex HA3 7HN HA3 7HN | Withdrawn Prior | |
12 | Flats at rear of 30?32 Marlborough Rd, Southall UB2 5LW UB2 5LW | Unavailable | |
13 | 1, 1a and 1b High Street Cowley, Middlesex UB8 2EB UB8 2EB | Sold Prior | |
14 | Halls Terrace, Uxbridge Road, Hillingdon, Middlesex UB10 0NS UB10 0NS | Unavailable | |
15 | Units 11 & 17 Balfour Business Centre, Southall UB2 5BD UB2 5BD | Unavailable | |
16 | Former Anchor Inn, Southcoates Lane, Hull HU9 3TR HU9 3TR | Unavailable | |
17 | 4 Norham Villas, Uxbridge Road, Hillingdon UB10 0NU UB10 0NU | Sold for £203,000 | |
18 | 5 Sidney Road, Staines, Middlesex TW18 4LP TW18 4LP | Sold Prior | |
19 | 68 Mulgrave Road, Ealing, London W5 1LE W5 1LE | Sold Prior | |
20 | 55 Whitton Road, Twickenham, Middlesex TW1 1BT TW1 1BT | Withdrawn Prior | |
21 | 57 Whitton Road, Twickenham, Middlesex TW1 1BT TW1 1BT | Withdrawn Prior | |
22 | 524 Copley Close, Hanwell W7 1QP W7 1QP | Sold for £175,000 | |
23 | 63 Lamorna Grove, Stanmore, Middlesex HA7 1PH HA7 1PH | Sold Prior | |
24 | 105 St Stephen?s Road, Hounslow, Middlesex TW3 2BL TW3 2BL | Unavailable | |
25 | 35 Sutton Road, Heston, Middlesex TW5 0PG TW5 0PG | Withdrawn Prior | |
26 | 38 Winchester Road, Hounslow, Middlesex TW13 5JY TW13 5JY | Withdrawn Prior | |
27 | 39 Cranley Road, Westcliff-on-Sea SS0 8AJ SS0 8AJ | Unavailable | |
28 | 16 Sidney Road, Harrow, Middlesex HA2 6QE HA2 6QE | Sold for £250,000 | |
29 | Land adjacent to 4 Marshall Place, Oakley Green Rd SL4 4QD SL4 4QD | Withdrawn Prior | |
30 | 3 Stromness Place, Southend, Essex SS2 4JH SS2 4JH | Withdrawn Prior | |
31 | 36 Eastwood Road, Leigh-on-Sea, SS9 3AB SS9 3AB | Withdrawn Prior | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Oct
October 2024 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.