Next Auction:
13/2/2025
Lots Offered: 45
Total Lots Sold: 26
Percent Sold: 58
Lots Sold Prior: 2
Lots Sold In Room: 20
Total Raised: £4,439,000
Lot | Location | Status | |
---|---|---|---|
1 | 170 Bilsby Lodge, Chalklands, Wembley, Middlesex, HA9 HA9 9DY | Sold for £165,000 | |
2 | Flat 4, Fenton Court, St. Giles Cl, Hounslow, Middlesex, TW5 TW5 0AW | Sold After | |
3 | 5J Mount Ave, Ealing, London, W5 W5 1QB | Refer to Auctioneer | |
4 | 5P Mount Ave, Ealing, London, W5 W5 1QB | Refer to Auctioneer | |
5 | Hookway, 4 Hillingdon Court, Vine La, Uxbridge, Middlesex, UB10 UB10 0BE | Sold Prior | |
6 | Land adj 72 Constitution Rd, Chatham, Kent, ME5 ME5 7DW | Sold for £36,000 | |
7 | 39 Reading Rd, Northolt, Middlesex, UB5 UB5 4PQ | NB | |
8 | 13 Grove Ave, Hanwell, London, W7 W7 3ER | Sold for £359,000 | |
9 | Hawks Nest, Great North Rd, Bawtry, Doncaster, South Yorkshire, DN10 DN10 6AB | Refer to Auctioneer | |
10 | 30 Spencer St, Southall, Middlesex, UB2 UB2 5BH | Sold for £180,000 | |
11 | 32 Charter Cres, Hounslow, Middlesex, TW4 TW4 6AY | Sold for £259,000 | |
12 | 143 High St, Wealdstone, Harrow, Middlesex, HA3 HA3 5DX | Sold for £175,000 | |
13 | 322 Cippenham La, Slough, Berkshire, SL1 SL1 2XW | Refer to Auctioneer | |
14 | Flat 3A, Frognal Ave, Harrow, Middlesex, HA1 HA1 2SG | Sold for £159,000 | |
15 | The London Pride, Serpentine Ct, Bletchley, Milton Keynes, Buckinghamshire, MK2 MK2 3QJ | Refer to Auctioneer | |
16 | 42 Market St, Hindley, Wigan, Lancashire, WN2 WN2 3AE | Refer to Auctioneer | |
17 | 20A & 20B Newlands Cl, Southall, Middlesex, UB2 UB2 5TN | Refer to Auctioneer | |
18 | Flat 3, Sarita Cl, Harrow, Middlesex, HA3 HA3 5JD | Sold for £139,000 | |
19 | 56 Lea Rd, Southall, Middlesex, UB2 UB2 5QA | Refer to Auctioneer | |
20 | Former TRS, Buckingham Rd, Winslow, Buckingham, Buckinghamshire, MK18 MK18 3DT | Withdrawn Prior | |
21 | 192 Cowley Rd, Uxbridge, Middlesex, UB8 UB8 2LZ | Refer to Auctioneer | |
22 | Sonic House, Singapore Rd, Ealing, London, W13 W13 0UQ | NB | |
23 | Apartment 16, Acton House, Scoresby St, Bradford, West Yorkshire, BD1 BD1 5EN | Sold for £250,000 | |
24 | Apartment 30, Acton House, Scoresby St, Bradford, West Yorkshire, BD1 BD1 5EN | Sold for £250,000 | |
25 | Garages R-O Finn House, Bevenden St, Hoxton, London, N1 N1 6BN | Sold for £74,000 | |
25 | Garages R-O Finn House, Bevenden St, Hoxton, London, N1 N1 6BN | Sold for £74,000 | |
25 | Garages R-O Finn House, Bevenden St, Hoxton, London, N1 N1 6BN | Sold for £74,000 | |
25 | Garages R-O Finn House, Bevenden St, Hoxton, London, N1 N1 6BN | Sold for £74,000 | |
25 | Garages R-O Finn House, Bevenden St, Hoxton, London, N1 N1 6BN | Sold for £74,000 | |
25 | Garages R-O Finn House, Bevenden St, Hoxton, London, N1 N1 6BN | Sold for £74,000 | |
26 | 116-118 Whitestile Rd, Brentford, Middlesex, TW8 TW8 9NW | Withdrawn Prior | |
27 | Flat 1, 42-44 Randlesdown Rd, Catford, London, SE6 SE6 3BT | Refer to Auctioneer | |
28 | 1 Christ Church Mount, Leeds, West Yorkshire, LS12 LS12 3NH | NB | |
29 | 1A Christ Church Mount, Leeds, West Yorkshire, LS12 LS12 3NH | NB | |
30 | The Malbery Hotel, 62 Tyldesley Rd, Blackpool, Lancashire, FY1 FY1 5DF | Sold After | |
31 | 47 Greenhill Rd, Harrow, Middlesex, HA1 HA1 1LD | Sold After | |
32 | Kirchgasse 2, Nauen, Germany 14641 | NB | |
33 | Haupstrasse 51, Golzow, Germany 15328 | NB | |
34 | Schlachthofstrasse 20, Plauen, Germany 8525 | NB | |
35 | Elsterstrasse 4, Oelsnitz, Germany 8606 | NB | |
36 | Scheutzenstr 11, Zeitz, Germany 6712 | Withdrawn Prior | |
37 | 94 Hammond Rd, Southall, Middlesex, UB2 UB2 4EQ | Withdrawn Prior | |
38 | 63 Avondale St, Standish, Wigan, Lancashire, WN6 WN6 0LF | Withdrawn Prior | |
39 | 3 Lister Court, Cunliffe Rd, Bradford, West Yorkshire, BD8 BD8 7AZ | Withdrawn Prior | |
40 | 96 Horsenden La North, Greenford, Middlesex, UB6 UB6 7QH | Sold for £306,000 | |
41 | 59 Rodney Rd, Twickenham, Middlesex, TW2 TW2 7AW | Sold Prior | |
42 | 258 Hornsey Rd, Upper Holloway, London, N19 N19 4HN | Sold for £105,000 | |
43 | 2 Penfold Rd, Clacton-on-Sea, Essex, CO15 CO15 1JN | Sold After | |
44 | Flat 9, Greystoke House, 150 Brunswick Rd, Ealing, London, W5 W5 1AW | Sold for £330,000 | |
45 | 98A Masons Ave, Harrow, Middlesex, HA3 HA3 5AR | Refer to Auctioneer | |
46 | 13 Bedwlwyn Rd, Ystrad Mynach, Hengoed, Mid Glamorgan, CF82 CF82 7AA | Sold for £162,000 | |
47 | 5 Gibbon Mews, Gibbon Rd, Kingston upon Thames, Surrey, KT2 KT2 6GX | NB | |
48 | 80 South Ealing Rd, Ealing, London, W5 W5 4QB | Withdrawn Prior | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Dec
December 2024 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.