Next Auction:
13/2/2025
Lots Offered: 24
Total Lots Sold: 15
Percent Sold: 63
Lots Sold Prior: 5
Lots Sold In Room: 6
Total Raised: £3,349,300
Lot | Location | Status | |
---|---|---|---|
1 | 1A Stoats Nest Road, Coulsdon, Surrey, CR5 CR5 2JG | Sold After | |
2 | 10 Castle Hill Parade, The Avenue, Ealing, London, W13 W13 8JP | Sold for £800 | |
3 | 16 Sunderland Road, Ealing, London, W5 W5 4JY | Sold Prior | |
4 | 21 Westville Grange, Westbury Road, Ealing, London, W5 W5 2LJ | Sold After | |
5 | Land R-O 1-6 Park Lane, Cranford, Hounslow, Middlesex, TW5 TW5 9WA | Sold After | |
6 | 8 Tithe Farm Close, Harrow, Middlesex, HA2 HA2 9DP | Withdrawn Prior | |
7 | The Gatehouse, 212 Uxbridge Road, Harrow, Middlesex, HA3 HA3 6SW | NB | |
8 | Flat 65, Falcon House, Gurnell Grove, Ealing, London, W13 W13 0AE | Sold for £50,000 | |
9 | 15 Hartley Down, Purley, Surrey, CR8 CR8 4EE | Withdrawn Prior | |
10 | 3-5 Alexandria Road, Ealing, London, W13 W13 0NP | Sold Prior | |
11 | 35 Upper Park Road, Hampstead, London, NW3 NW3 2UL | Withdrawn Prior | |
12 | 15 Stilebrook Road, Olney, Buckinghamshire, MK46 MK46 5EG | Refer to Auctioneer | |
13 | 17 Stilebrook Road, Olney, Buckinghamshire, MK46 MK46 5EG | Withdrawn Prior | |
14 | 2 Manse Close, Harlington, Hayes, Middlesex, UB3 UB3 5ED | Sold for £130,000 | |
15 | 72 Chandos Avenue, Ealing, London, W5 W5 4ER | Sold for £283,000 | |
16 | The Peacock Inn, Cavendish Street, Barrow-in-Furness, Cumbria, LA14 LA14 1DJ | Withdrawn Prior | |
17 | 49B Tudor Road, Harrow, Middlesex, HA3 HA3 5PQ | Refer to Auctioneer | |
18 | 146 Long Elmes, Harrow, Middlesex, HA3 HA3 5JZ | Sold Prior | |
19 | 504 Sipson Road, Sipson, West Drayton, Middlesex, UB7 UB7 0JA | Sold After | |
20 | 23 Great Central Avenue, Ruislip, Middlesex, HA4 HA4 6TT | NB | |
21 | 84B Staines Road, Hounslow, Middlesex, TW3 TW3 3LF | Withdrawn Prior | |
22 | 8 Creighton Road, Ealing, London, W5 W5 4SJ | Refer to Auctioneer | |
23 | 419 Roman Road, Bow, London, E3 E3 5QS | Sold Prior | |
24 | 24 Ferrers Avenue, West Drayton, Middlesex, UB7 UB7 7AA | Refer to Auctioneer | |
25 | Land adj 123 & 125 Streatham Vale, Streatham Vale, London, SW16 SW16 5SQ | NB | |
26 | 1 Hoe Lane, Enfield, Middlesex, EN3 EN3 5SD | Sold for £49,000 | |
27 | 62 Tyldesley Road, Blackpool, Lancashire, FY1 FY1 5DF | Sold for £115,000 | |
28 | 7 Sweetmans Avenue, Pinner, Middlesex, HA5 HA5 3NS | NB | |
29 | 113A Streatham High Road, Streatham, London, SW16 SW16 1HJ | Sold Prior | |
30 | 8 Joyner Court, 49 Lady Margaret Road, Southall, Middlesex, UB1 UB1 2PL | Withdrawn Prior | |
31 | 157 High Street, Harlesden, London, NW10 NW10 4TR | NB | |
*Guides are provided as an indication of each seller's minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve (a figure below which the Auctioneer cannot sell the property) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Please note that the following additional fees will apply to the purchase of your property:
Dec
December 2024 Auction Results Now Available
View detailsRequest a FREE market appraisal today!
Full Market Appraisal Instant ValuationOur auctions are currently via remote bidding only
©2024 Phillip Arnold Auctions. All rights reserved.